U.S. Bank Business Essentials Plus Visa Signature vs World of Hyatt Business Credit Card
Effective return by category
| Category | U.S. Bank Business Essentials Plus Visa Signature | World of Hyatt Business Credit Card |
|---|---|---|
| Dining & Restaurants | 5.00% 5x · Capped Spending · $200,000 cap | 3.40% 2x |
| Phone & Wireless | 5.00% 5x · Capped Spending · $200,000 cap | 3.40% 2x |
| Shipping | 5.00% 5x · Capped Spending · $200,000 cap | 3.40% 2x |
| Airfare | 5.00% 5x · Capped Spending · $200,000 cap | 3.40% 2x |
| Business Services | 5.00% 5x · Capped Spending · $200,000 cap | 1.70% 1x |
| Entertainment | 5.00% 5x · Capped Spending · $200,000 cap | 1.70% 1x |
| Office Supplies | 5.00% 5x · Capped Spending · $200,000 cap | 1.70% 1x |
| Utilities | 5.00% 5x · Capped Spending · $200,000 cap | 1.70% 1x |
| Car Rentals | 2.00% 2x | 3.40% 2x |
| Internet & Cable | 2.00% 2x | 3.40% 2x |
| Online Advertising | 2.00% 2x | 3.40% 2x |
| Gas Stations | 2.00% 2x | 3.40% 2x |
| Rideshare & Transit | 2.00% 2x | 3.40% 2x |
| Gym & Fitness | 2.00% 2x | 3.40% 2x |
| Everything else | 2.00% 2x | 1.70% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
