Virgin Red Rewards Card vs Wyndham Rewards Earner® Plus Card
Wyndham Rewards Earner® Plus Card earns more in 7 of the 9 categories we track. Wyndham Rewards Earner® Plus Card has the lower annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | $99 | $95 |
| Card type | Personal | Personal |
| Rewards | Virgin Points | Wyndham Rewards Points |
| Each point is worth | 1.00¢ | 0.60¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | — | Up to 100,000 points: 45,000 after $1,000 in 90 days + 55,000 after $500 at Wyndham in 180 days |
What each earns
| Category | Virgin Red Rewards Card | Wyndham Rewards Earner® Plus Card |
|---|---|---|
| Dining & Restaurants | 2.0% 2x | 2.4% (higher) 4x |
| Groceries | 2.0% 2x | 2.4% (higher) 4x |
| Travel | 1.0% 1x | 2.4% (higher) 4x |
| Airfare | 1.0% 1x | 2.4% (higher) 4x |
| Car Rentals | 1.0% 1x | 2.4% (higher) 4x |
| Card Travel Portals | 1.0% 1x | 2.4% (higher) 4x |
| Hotels & Lodging | 1.0% 1x | 2.4% (higher) 4x |
| EV Charging | 2.0% (higher) 2x | 0.6% 1x |
| Everything else | 1.0% (higher) 1x | 0.6% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
