West Elm Key Rewards® Visa vs Williams Sonoma Key Rewards® Visa
They earn the same in every category we track. Neither has an annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Key Rewards | Key Rewards |
| Each point is worth | 0.00¢ | 0.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | — | — |
What each earns
| Category | West Elm Key Rewards® Visa | Williams Sonoma Key Rewards® Visa |
|---|---|---|
| Groceries | 0.0% 4x | 0.0% 4x |
| Dining & Restaurants | 0.0% 4x | 0.0% 4x |
| Food Delivery | 0.0% 4x | 0.0% 4x |
| Everything else | 0.0% 1x | 0.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
