Bread Rewards® American Express® Credit Card vs U.S. Bank Cash+ Secured Visa Card
U.S. Bank Cash+ Secured Visa Card earns more in 15 of the 15 categories we track. Neither has an annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Bread Rewards Points | Cash Back |
| Each point is worth | 0.50¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | — | — |
What each earns
| Category | Bread Rewards® American Express® Credit Card | U.S. Bank Cash+ Secured Visa Card |
|---|---|---|
| Utilities | 1.5% 3x | 5.0% (higher) 5x, up to $2,000 |
| Card Travel Portals | 0.5% 1x | 5.0% (higher) 5x |
| Internet & Cable | 0.5% 1x | 5.0% (higher) 5x, up to $2,000 |
| Streaming | 0.5% 1x | 5.0% (higher) 5x, up to $2,000 |
| Department Stores | 0.5% 1x | 5.0% (higher) 5x, up to $2,000 |
| Phone & Wireless | 0.5% 1x | 5.0% (higher) 5x, up to $2,000 |
| Electronics Stores | 0.5% 1x | 5.0% (higher) 5x, up to $2,000 |
| Entertainment | 0.5% 1x | 5.0% (higher) 5x, up to $2,000 |
| Rideshare & Transit | 0.5% 1x | 5.0% (higher) 5x, up to $2,000 |
| Gym & Fitness | 0.5% 1x | 5.0% (higher) 5x, up to $2,000 |
| Gas Stations | 1.5% 3x | 2.0% (higher) 2x |
| Groceries | 1.5% 3x | 2.0% (higher) 2x |
| Dining & Restaurants | 1.5% 3x | 2.0% (higher) 2x |
| EV Charging | 0.5% 1x | 2.0% (higher) 2x |
| Everything else | 0.5% 1x | 1.0% (higher) 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
