Chase Freedom Flex® vs Chase Sapphire Preferred® Card
Effective return by category
| Category | Chase Freedom Flex® | Chase Sapphire Preferred® Card |
|---|---|---|
| Gas Stations | 10.00% 5x · Rotating (Quarterly) · $1,500 cap | 2.00% 1x |
| EV Charging | 10.00% 5x · Rotating (Quarterly) · $1,500 cap | 4.00% 2x |
| Dining & Restaurants | 2.00% 1x | 6.00% 3x |
| Streaming Services | 2.00% 1x | 6.00% 3x |
| Travel | 2.00% 1x | 4.00% 2x |
| Groceries | 2.00% 1x | 2.00% 1x |
| Everything else | 2.00% 1x | 2.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
