Chase Freedom Flex® vs Citi Custom Cash® Card
Effective return by category
| Category | Chase Freedom Flex® | Citi Custom Cash® Card |
|---|---|---|
| Gas Stations | 10.00% 5x · Rotating (Quarterly) · $1,500 cap | 5.00% 5x · $500 cap |
| EV Charging | 10.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.00% 1x |
| Dining & Restaurants | 2.00% 1x | 5.00% 5x · $500 cap |
| Groceries | 2.00% 1x | 5.00% 5x · $500 cap |
| Select Streaming | 2.00% 1x | 5.00% 5x · $500 cap |
| Drugstores & Pharmacies | 2.00% 1x | 5.00% 5x · $500 cap |
| Home Improvement | 2.00% 1x | 5.00% 5x · $500 cap |
| Gym & Fitness | 2.00% 1x | 5.00% 5x · $500 cap |
| Everything else | 2.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
