Chase Freedom Flex® vs Citi Strata Premier℠ Card
Effective return by category
| Category | Chase Freedom Flex® | Citi Strata Premier℠ Card |
|---|---|---|
| Gas Stations | 10.00% 5x · Rotating (Quarterly) · $1,500 cap | 5.70% 3x |
| EV Charging | 10.00% 5x · Rotating (Quarterly) · $1,500 cap | 5.70% 3x |
| Airfare | 2.00% 1x | 5.70% 3x |
| Hotels & Lodging | 2.00% 1x | 5.70% 3x |
| Dining & Restaurants | 2.00% 1x | 5.70% 3x |
| Groceries | 2.00% 1x | 5.70% 3x |
| Everything else | 2.00% 1x | 1.90% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
