Chase Freedom Flex® vs Costco Anywhere Visa® Card by Citi
Effective return by category
| Category | Chase Freedom Flex® | Costco Anywhere Visa® Card by Citi |
|---|---|---|
| Gas Stations | 10.00% 5x · Rotating (Quarterly) · $1,500 cap | 4.00% 4x · $7,000 cap |
| EV Charging | 10.00% 5x · Rotating (Quarterly) · $1,500 cap | 4.00% 4x · $7,000 cap |
| Dining & Restaurants | 2.00% 1x | 3.00% 3x |
| Travel | 2.00% 1x | 3.00% 3x |
| Everything else | 2.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
