Chase Freedom Flex® vs PenFed Platinum Rewards Visa Signature® Card
Effective return by category
| Category | Chase Freedom Flex® | PenFed Platinum Rewards Visa Signature® Card |
|---|---|---|
| Gas Stations | 10.00% 5x · Rotating (Quarterly) · $1,500 cap | 4.25% 5x |
| EV Charging | 10.00% 5x · Rotating (Quarterly) · $1,500 cap | 4.25% 5x |
| Groceries | 2.00% 1x | 2.55% 3x |
| Dining & Restaurants | 2.00% 1x | 2.55% 3x |
| Streaming Services | 2.00% 1x | 2.55% 3x |
| Everything else | 2.00% 1x | 0.85% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
