Chase Freedom Unlimited® vs Instacart Mastercard®
Effective return by category
| Category | Chase Freedom Unlimited® | Instacart Mastercard® |
|---|---|---|
| Card Travel Portals | 5.00% 5x | 5.00% 5x |
| Dining & Restaurants | 3.00% 3x | 2.00% 2x |
| Drugstores & Pharmacies | 3.00% 3x | 1.00% 1x |
| Gas Stations | 1.50% 1.5x | 2.00% 2x |
| Streaming | 1.50% 1.5x | 2.00% 2x |
| Everything else | 1.50% 1.5x | 1.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
