Chase Sapphire Reserve® vs Robinhood Platinum Card
Effective return by category
| Category | Chase Sapphire Reserve® | Robinhood Platinum Card |
|---|---|---|
| Card Travel Portals | 16.00% 8x | 5.00% 5x |
| Airfare | 8.00% 4x | 1.00% 1x |
| Hotels & Lodging | 8.00% 4x | 1.00% 1x |
| Dining & Restaurants | 6.00% 3x | 5.00% 5x |
| Everything else | 2.00% 1x | 1.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor